From H&S MiniMaxx to Modern MiniMaxx V2
H&S Performance pioneered diesel tuning with the original MiniMaxx tuner, offering diesel owners advanced monitoring and off-road optimization capabilities.
As emissions regulations evolved, Canadian developers began extending the MiniMaxx platform to maintain reliability and compatibility.
Mini Maxx V1 introduced refined tuning and compatibility updates for a wider range of Powerstroke, Cummins and Duramax HD diesel trucks.
MiniMaxx V2 brought expanded support for newer vehicles and a modernized interface, maintaining the legacy of the H&S original.
The Mini Maxx line continues to evolve—delivering trusted performance and compatibility improvements for today’s diesel owners.
The Mini Maxx V1 refines the original H&S tuner with enhanced performance tuning and monitoring support for multiple diesel truck models.
| Application | Stock | Tow | Street | Performance |
|---|---|---|---|---|
| 2007.5–2009 6.7L Cummins | 0 | 60 | 120 | 175 |
| 2010–2012 6.7L Cummins Pickup | 0 | 60 | 120 | 175 |
| 2010–2012 6.7L Cummins Cab & Chassis | 0 | 25 | 50 | 75 |
| 2003–2007 6.0L Powerstroke | 0 | 50 | 80 | 120 |
| 2008–2010 6.4L Powerstroke – EASY | 0 | 60 | 120 | 175 |
| 2008–2010 6.4L Powerstroke – MILD | 0 | 80 | 160 | 250 |
| 2008–2010 6.4L Powerstroke – Hot Damn 300 | 50 | 125 | 225 | 300 |
| 2011–2016 6.7L Powerstroke | 0 | 50 | 100 | 150 |
| 2007–2010 6.6L LMM Duramax | 0 | 60 | 120 | 175 |
| 2011–2014 6.6L LML Duramax | 0 | 50 | 100 | 150 |
The Mini Maxx V2 builds on its legacy with broader compatibility, an improved interface, and enhanced tuning sophistication for modern trucks.
| Model | Year | Pickup | Cab Chassis | SOTF |
|---|---|---|---|---|
| Duramax 6.6L Sierra/Silverado | 2007.5–2010 | Yes | Yes | Yes |
| Duramax 6.6L Sierra/Silverado | 2011–2016 | Yes | Yes | No |
| Powerstroke 6.4L (F250–F550) | 2008–2010 | Yes | Yes | Yes |
| Powerstroke 6.7L (F250–F350) | 2011–2016 | Yes | No | Yes |
| Powerstroke 6.7L (F250–F350) | 2017–2019 | Yes | No | No |
| Cummins 6.7L (RAM 2500–5500) | 2007.5–2009 | Yes | Yes | Yes |
| Cummins 6.7L (RAM 2500–3500) | 2010–2012 | Yes | No | Yes |
| Cummins 6.7L (RAM 2500–5500) | 2013–2021 | Yes | Yes | Yes |
After H&S Performance exited the diesel tuning market, Canadian developers advanced the Mini Maxx platform—preserving its tuning reliability and modernizing support for evolving diesel technology.
The Mini Maxx V2 continues this legacy, blending tradition with innovation to maintain its place as a trusted diesel tuning solution.